| IT-0101 | 
		0.20 | 
 2.00 |   2.20 |  		0.15 |  
 1.50 |  		2.60 | 
		8.70 | 
		0.50 | 
		8.50 | 
		0.206 | 
		2.73 | 
		5.97 | 
		1.23 | 
		0.12 | 
		783 | 
		0.017 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0102 | 
		0.20 | 
 2.00 |   2.20 |  		0.15 |  
 1.50 |  		2.60 | 
		11.90 | 
		0.69 | 
		12.50 | 
		0.140 | 
		3.73 | 
		8.17 | 
		1.14 | 
		0.11 | 
		729 | 
		0.023 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0103 | 
		0.20 | 
 2.00 |   2.20 |  		0.15 |  
 1.50 |  		2.60 | 
		12.60 | 
		0.69 | 
		12.50 | 
		0.140 | 
		3.73 | 
		8.87 | 
		1.24 | 
		0.12 | 
		791 | 
		0.023 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0104 | 
		0.20 | 
 2.00 |   2.20 |  		0.15 |  
 1.50 |  		2.60 | 
		17.80 | 
		0.98 | 
		18.50 | 
		0.095 | 
		5.23 | 
		12.57 | 
		1.19 | 
		0.11 | 
		761 | 
		0.033 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0105 | 
		0.20 | 
 2.00 |   2.20 |  		0.15 |  
 1.50 |  		2.60 | 
		18.30 | 
		0.98 | 
		18.50 | 
		0.095 | 
		5.23 | 
		13.07 | 
		1.24 | 
		0.11 | 
		791 | 
		0.033 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0106 | 
		0.20 | 
 2.30 |   2.50 |  		0.15 |  
 1.90 |  		2.90 | 
		5.00 | 
		0.39 | 
		4.00 | 
		0.288 | 
		1.64 | 
		3.36 | 
		0.97 | 
		0.13 | 
		709 | 
		0.010 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0107 | 
		0.20 | 
 2.30 |   2.50 |  		0.15 |  
 1.90 |  		2.90 | 
		8.00 | 
		0.56 | 
		6.50 | 
		0.177 | 
		2.29 | 
		5.71 | 
		1.01 | 
		0.11 | 
		741 | 
		0.016 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0108 | 
		0.20 | 
 2.30 |   2.50 |  		0.15 |  
 1.90 |  		2.90 | 
		10.00 | 
		0.70 | 
		8.50 | 
		0.135 | 
		2.81 | 
		7.19 | 
		0.97 | 
		0.11 | 
		711 | 
		0.019 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0109 | 
		0.20 | 
 2.30 |   2.50 |  		0.15 |  
 1.90 |  		2.90 | 
		15.00 | 
		0.97 | 
		12.50 | 
		0.092 | 
		3.85 | 
		11.15 | 
		1.03 | 
		0.10 | 
		752 | 
		0.027 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0110 | 
		0.20 | 
 2.30 |   2.50 |  		0.15 |  
 1.90 |  		2.90 | 
		20.00 | 
		1.23 | 
		16.50 | 
		0.070 | 
		4.88 | 
		15.12 | 
		1.06 | 
		0.10 | 
		775 | 
		0.034 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0111 | 
		0.20 | 
 2.50 |   2.70 |  		0.15 |  
 2.00 |  		3.10 | 
		5.40 | 
		0.45 | 
		3.50 | 
		0.256 | 
		1.53 | 
		3.87 | 
		0.99 | 
		0.13 | 
		789 | 
		0.011 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0112 | 
		0.20 | 
 2.50 |   2.70 |  		0.15 |  
 2.00 |  		3.10 | 
		8.20 | 
		0.62 | 
		5.50 | 
		0.163 | 
		2.07 | 
		6.13 | 
		1.00 | 
		0.12 | 
		795 | 
		0.015 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0113 | 
		0.20 | 
 2.50 |   2.70 |  		0.15 |  
 2.00 |  		3.10 | 
		12.70 | 
		0.87 | 
		8.50 | 
		0.105 | 
		2.87 | 
		9.83 | 
		1.03 | 
		0.11 | 
		822 | 
		0.021 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0114 | 
		0.20 | 
 2.50 |   2.70 |  		0.15 |  
 2.00 |  		3.10 | 
		18.80 | 
		1.20 | 
		12.50 | 
		0.072 | 
		3.94 | 
		14.86 | 
		1.07 | 
		0.10 | 
		852 | 
		0.029 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0115 | 
		0.20 | 
 2.50 |   2.70 |  		0.15 |  
 2.00 |  		3.10 | 
		25.30 | 
		1.70 | 
		18.50 | 
		0.048 | 
		5.54 | 
		19.76 | 
		0.95 | 
		0.10 | 
		755 | 
		0.041 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0116 | 
		0.20 | 
 2.90 |   3.10 |  		0.25 |  
 2.30 |  		3.40 | 
		7.50 | 
		1.12 | 
		7.00 | 
		0.082 | 
		2.58 | 
		4.92 | 
		0.40 | 
		0.10 | 
		372 | 
		0.019 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0117 | 
		0.25 | 
 1.20 |   1.45 |  		0.08 |  
 0.70 |  		1.80 | 
		2.40 | 
		0.11 | 
		3.50 | 
		5.651 | 
		1.74 | 
		0.66 | 
		3.70 | 
		0.69 | 
		724 | 
		0.008 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0118 | 
		0.25 | 
 1.20 |   1.45 |  		0.08 |  
 0.70 |  		1.80 | 
		3.30 | 
		0.16 | 
		5.50 | 
		3.596 | 
		2.31 | 
		0.99 | 
		3.54 | 
		0.61 | 
		693 | 
		0.011 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0119 | 
		0.25 | 
 1.20 |   1.45 |  		0.08 |  
 0.70 |  		1.80 | 
		4.70 | 
		0.22 | 
		8.50 | 
		2.327 | 
		3.16 | 
		1.54 | 
		3.57 | 
		0.56 | 
		699 | 
		0.016 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0120 | 
		0.25 | 
 1.20 |   1.45 |  		0.08 |  
 0.70 |  		1.80 | 
		6.60 | 
		0.30 | 
		12.50 | 
		1.582 | 
		4.29 | 
		2.31 | 
		3.65 | 
		0.53 | 
		714 | 
		0.022 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0121 | 
		0.25 | 
 1.20 |   1.45 |  		0.08 |  
 0.70 |  		1.80 | 
		9.40 | 
		0.43 | 
		18.50 | 
		1.069 | 
		5.99 | 
		3.41 | 
		3.64 | 
		0.51 | 
		712 | 
		0.030 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0122 | 
		0.25 | 
 1.60 |   1.85 |  		0.08 |  
 1.00 |  		2.20 | 
		3.00 | 
		0.15 | 
		3.50 | 
		2.384 | 
		1.76 | 
		1.24 | 
		2.94 | 
		0.39 | 
		768 | 
		0.011 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0123 | 
		0.25 | 
 1.60 |   1.85 |  		0.08 |  
 1.00 |  		2.20 | 
		4.30 | 
		0.20 | 
		5.50 | 
		1.517 | 
		2.34 | 
		1.96 | 
		2.97 | 
		0.35 | 
		774 | 
		0.015 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0124 | 
		0.25 | 
 1.60 |   1.85 |  		0.08 |  
 1.00 |  		2.20 | 
		6.20 | 
		0.29 | 
		8.50 | 
		0.982 | 
		3.21 | 
		2.99 | 
		2.93 | 
		0.32 | 
		765 | 
		0.021 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0125 | 
		0.25 | 
 1.60 |   1.85 |  		0.08 |  
 1.00 |  		2.20 | 
		8.70 | 
		0.40 | 
		12.50 | 
		0.668 | 
		4.37 | 
		4.33 | 
		2.89 | 
		0.31 | 
		754 | 
		0.029 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0126 | 
		0.25 | 
 1.60 |   1.85 |  		0.08 |  
 1.00 |  		2.20 | 
		12.50 | 
		0.56 | 
		18.50 | 
		0.451 | 
		6.12 | 
		6.38 | 
		2.88 | 
		0.30 | 
		750 | 
		0.041 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0127 | 
		0.25 | 
 1.75 |   2.00 |  		0.10 |  
 1.20 |  		2.40 | 
		3.20 | 
		0.16 | 
		3.50 | 
		1.822 | 
		1.77 | 
		1.43 | 
		2.60 | 
		0.34 | 
		741 | 
		0.012 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0128 | 
		0.25 | 
 1.75 |   2.00 |  		0.10 |  
 1.20 |  		2.40 | 
		4.90 | 
		0.22 | 
		5.50 | 
		1.160 | 
		2.36 | 
		2.54 | 
		2.94 | 
		0.30 | 
		839 | 
		0.016 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0129 | 
		0.25 | 
 1.75 |   2.00 |  		0.10 |  
 1.20 |  		2.40 | 
		7.20 | 
		0.32 | 
		8.50 | 
		0.750 | 
		3.24 | 
		3.96 | 
		2.97 | 
		0.28 | 
		846 | 
		0.023 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0130 | 
		0.25 | 
 1.75 |   2.00 |  		0.10 |  
 1.20 |  		2.40 | 
		10.30 | 
		0.44 | 
		12.50 | 
		0.510 | 
		4.41 | 
		5.89 | 
		3.00 | 
		0.27 | 
		856 | 
		0.032 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0131 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		3.60 | 
		0.20 | 
		3.50 | 
		1.221 | 
		1.79 | 
		1.81 | 
		2.20 | 
		0.27 | 
		719 | 
		0.014 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0132 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		3.70 | 
		0.20 | 
		3.50 | 
		1.221 | 
		1.79 | 
		1.91 | 
		2.33 | 
		0.27 | 
		759 | 
		0.014 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0133 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		5.30 | 
		0.27 | 
		5.50 | 
		0.777 | 
		2.39 | 
		2.91 | 
		2.26 | 
		0.24 | 
		736 | 
		0.019 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0134 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		5.50 | 
		0.27 | 
		5.50 | 
		0.777 | 
		2.39 | 
		3.11 | 
		2.41 | 
		0.25 | 
		787 | 
		0.019 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0135 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		7.80 | 
		0.38 | 
		8.50 | 
		0.503 | 
		3.29 | 
		4.51 | 
		2.27 | 
		0.23 | 
		739 | 
		0.026 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0136 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		8.00 | 
		0.38 | 
		8.50 | 
		0.503 | 
		3.29 | 
		4.71 | 
		2.37 | 
		0.23 | 
		772 | 
		0.026 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0137 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		11.10 | 
		0.53 | 
		12.50 | 
		0.342 | 
		4.48 | 
		6.62 | 
		2.26 | 
		0.21 | 
		738 | 
		0.036 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0138 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		11.40 | 
		0.53 | 
		12.50 | 
		0.342 | 
		4.48 | 
		6.92 | 
		2.37 | 
		0.22 | 
		771 | 
		0.036 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0139 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		16.20 | 
		0.75 | 
		18.50 | 
		0.231 | 
		6.28 | 
		9.92 | 
		2.29 | 
		0.21 | 
		747 | 
		0.051 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0140 | 
		0.25 | 
 2.00 |   2.25 |  		0.10 |  
 1.50 |  		2.60 | 
		16.60 | 
		0.64 | 
		18.50 | 
		0.231 | 
		6.28 | 
		10.32 | 
		2.38 | 
		0.21 | 
		777 | 
		0.050 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0141 | 
		0.25 | 
 2.25 |   2.50 |  		0.15 |  
 1.60 |  		2.90 | 
		5.00 | 
		0.31 | 
		5.00 | 
		0.600 | 
		2.28 | 
		2.72 | 
		1.63 | 
		0.21 | 
		599 | 
		0.018 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0142 | 
		0.25 | 
 2.25 |   2.50 |  		0.15 |  
 1.60 |  		2.90 | 
		8.00 | 
		0.45 | 
		8.00 | 
		0.375 | 
		3.19 | 
		4.81 | 
		1.80 | 
		0.20 | 
		662 | 
		0.026 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0143 | 
		0.25 | 
 2.25 |   2.50 |  		0.15 |  
 1.60 |  		2.90 | 
		10.00 | 
		0.54 | 
		10.00 | 
		0.300 | 
		3.80 | 
		6.20 | 
		1.86 | 
		0.19 | 
		682 | 
		0.032 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0144 | 
		0.25 | 
 2.25 |   2.50 |  		0.15 |  
 1.60 |  		2.90 | 
		12.50 | 
		0.57 | 
		12.50 | 
		0.240 | 
		4.56 | 
		7.94 | 
		1.90 | 
		0.18 | 
		699 | 
		0.041 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0145 | 
		0.25 | 
 2.25 |   2.50 |  		0.15 |  
 1.60 |  		2.90 | 
		16.00 | 
		0.81 | 
		16.00 | 
		0.188 | 
		5.64 | 
		10.36 | 
		1.95 | 
		0.18 | 
		715 | 
		0.049 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0146 | 
		0.25 | 
 2.50 |   2.75 |  		0.15 |  
 1.90 |  		3.10 | 
		4.80 | 
		0.30 | 
		3.50 | 
		0.625 | 
		1.84 | 
		2.96 | 
		1.85 | 
		0.22 | 
		753 | 
		0.017 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0147 | 
		0.25 | 
 2.50 |   2.75 |  		0.15 |  
 1.90 |  		3.10 | 
		4.90 | 
		0.30 | 
		3.50 | 
		0.625 | 
		1.84 | 
		3.06 | 
		1.91 | 
		0.22 | 
		778 | 
		0.017 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0148 | 
		0.25 | 
 2.50 |   2.75 |  		0.15 |  
 1.90 |  		3.10 | 
		7.30 | 
		0.41 | 
		5.50 | 
		0.398 | 
		2.46 | 
		4.84 | 
		1.92 | 
		0.19 | 
		784 | 
		0.023 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0149 | 
		0.25 | 
 2.50 |   2.75 |  		0.15 |  
 1.90 |  		3.10 | 
		10.90 | 
		0.85 | 
		8.50 | 
		0.257 | 
		3.40 | 
		7.50 | 
		1.93 | 
		0.18 | 
		785 | 
		0.033 | 
		
		
	
	This product is already listed 
	
 
 | 
	
 
		| IT-0150 | 
		0.25 | 
 2.50 |   2.75 |  		0.15 |  
 1.90 |  		3.10 | 
		15.40 | 
		0.81 | 
		12.50 | 
		0.175 | 
		4.65 | 
		10.75 | 
		1.88 | 
		0.17 | 
		766 | 
		0.045 | 
		
		
	
	This product is already listed 
	
 
 |